top of page


Testing
Biomarker | System | Cardiac | Comprehensive | Combined | Hazard Ratio4 |
|---|---|---|---|---|---|
Troponin | Cardiovascular1 | ✔️ | ✔️ | ||
D-Dimer | Cardiovascular | ✔️ | ✔️ | 1.24 | |
hs-CRP | Cardiovascular | ✔️ | ✔️ | ✔️ | 1.31 |
NT-proBNP | Cardiovascular | ✔️ | ✔️ | ✔️ | 1.4 |
Homocysteine | Cardiovascular | ✔️ | ✔️ | 1.31 | |
hgbA1C | Metabolic2 | ✔️ | ✔️ | 1.21 | |
Vitamin D | Immune3 | ✔️ | ✔️ | 0.8 | |
CEA | Immune | ✔️ | ✔️ | 1.72 | |
ICSL discount price5 | $165.75 | $176.60 | $197.89 |
1 "Cardiovascular system" screens for heart and stroke risk. 2 "Metabolic system" screens for early diabetes.
3 "Immune system" screens for ability to fight foreign invaders like bacteria and viruses and internal “invaders” like cancer.
4 A Hazard Ratio of 1.00 is neutral, higher ratios indicate higher mortality.
5 ICSL does not collect revenue from Ulta Labs for any of these tests. All prices are estimates. See Ulta Labs' website for final pricing.
bottom of page



